Place of Origin:
CHINA
Nazwa handlowa:
KACISE
Orzecznictwo:
CE
Model Number:
KSGYR102F
Attribute | Value |
---|---|
Supply voltage | +5 V |
Dimensions | 50×50×36 mm |
Start time | 5 s |
Bias repeatability | ≤0.05 °/h |
Operate temperature | -45°C~+70°C |
Parameter | KSGYR102F H | KSGYR102F L |
---|---|---|
Power supply parameter | ||
Supply voltage | +5 V | +5 V |
Product performance | ||
Dimensions | 50×50×36 mm | 50×50×36 mm |
Start time | 5 s | 5 s |
Bias (10s smooth, fix temperature) | ≤0.1 °/h | ≤0.3 °/h |
Bias stability (10s smooth -45°C~+70°C) | ≤0.3 °/h | ≤0.5 °/h |
Bias repeatability | ≤0.05 °/h | ≤0.1 °/h |
Random walk | ≤0.01 °/h1/2 | ≤0.02 °/h1/2 |
Scale factor non-linearity | ≤10 ppm | ≤20 ppm |
Scale factor repeatability | ≤10 ppm | ≤20 ppm |
Dynamic range | ±900 °/s | ±900 °/s |
Power dissipation (full temperature) | <4 W | <4 W |
Weight | <130 g | <130 g |
Environment | ||
Operate temperature | -45°C~+70°C | -45°C~+70°C |
Storage temperature | -50°C~+80°C | -50°C~+80°C |
Wyślij do nas zapytanie